Packages
Rates & Services
Handling Rates
| Service | Rate |
|---|---|
| All Breed Show | $100 |
| All Breed Ringside Pick-Up | $130 |
| Specialty / National Specialty / Westminster / AKC Royal Canin | $500 |
| Specialty / National Specialty / Westminster / AKC Royal Canin (Class Dogs) | $300 |
Bonuses
| Award | All Breed | Specialty | Westminster / Royal Canin |
|---|---|---|---|
| Best in Show | $500 | $300 | $1,000 |
| Group I | $150 | — | $750 |
| Group II | $100 | — | $650 |
| Group III | $85 | — | $550 |
| Group IV | $75 | — | $500 |
| Best of Breed | $15 | $250 | $300 |
| BOS, BOW, WD, WB, Select, AOM | $10 | $100 | $200 (BOS) / $100 (Select, BOW) |
| Major Win (3–5 points) | $25 | — | — |
| Finishing Championship | $50 | — | — |
| Specialty AOM, WD, WB, RWD, RWB | — | $75 | $75 |
Training, Conditioning & Boarding
| Service | Rate |
|---|---|
| Training Class/Match | $30 |
| Conditioning (treadmill/roadwork) | $25/session |
| Boarding (most breeds) | $30/day |
| Boarding (small breeds ≤ 20 lbs) | $25/day |
| Monthly Grooming (boarded dogs) | $300/month |
Transportation & Expenses
| Service | Rate |
|---|---|
| Travel / Airport Pick-Up / Delivery | Case-by-case |
| Show Expenses (per dog) | Shared equally among all dogs at event |
| Mileage | $0.20 per mile/per dog |
| Client House Dog Pick-Up | $1.00 per mile roundtrip |
Grooming
| Service | Rate |
|---|---|
| Day-of-show light grooming | Included in handling |
| Additional grooming | $75/hr |
| Coated Breed Grooming – 1 Day | $50 |
| Coated Breed Grooming – 2 Days | + $100 |
| Coated Breed Grooming – 3–5 Days | + $200 |
